SM Project Gali Desawar Result Chart

Date DESAWAR DELHI BAZAR SHRI GANESH FARIDABAD GAZIYABAD GALI
21-04-2026 41 ** ** ** ** **
20-04-2026 87 36 91 64 34 62
19-04-2026 93 04 27 60 79 46
18-04-2026 15 97 67 21 62 69
17-04-2026 99 55 69 44 ** 40
16-04-2026 93 30 52 03 14 82
15-04-2026 49 59 29 64 19 82
14-04-2026 00 20 42 04 73 02
13-04-2026 82 06 49 33 14 39
12-04-2026 92 63 65 65 52 06
11-04-2026 85 30 48 04 53 24
10-04-2026 85 27 85 05 77 11
09-04-2026 67 43 69 47 97 47
08-04-2026 05 30 83 91 88 42
07-04-2026 44 76 96 07 26 01
06-04-2026 47 11 43 39 59 46
05-04-2026 71 67 87 29 17 59
04-04-2026 97 83 39 59 77 75
03-04-2026 41 71 58 99 00 62
02-04-2026 81 11 55 33 78 63
01-04-2026 ** 39 43 35 12 97
31-03-2026 81 ** ** ** ** **
30-03-2026 23 56 14 84 20 39
29-03-2026 93 58 00 00 14 21
28-03-2026 40 91 05 35 05 26
27-03-2026 26 74 16 82 43 83
26-03-2026 92 75 42 43 34 68
25-03-2026 13 55 90 48 70 30
24-03-2026 66 01 02 28 75 82
23-03-2026 27 88 71 59 10 86
22-03-2026 70 61 34 40 28 70
21-03-2026 16 20 26 49 17 **
20-03-2026 12 56 07 74 23 85
19-03-2026 50 22 33 87 26 43
18-03-2026 82 66 33 90 76 77
17-03-2026 47 11 45 58 58 45
16-03-2026 28 58 61 68 12 17
15-03-2026 39 00 48 39 27 82
14-03-2026 95 22 16 82 75 74
13-03-2026 03 95 36 49 72 20
12-03-2026 25 91 15 90 18 09
11-03-2026 09 18 76 28 58 24
10-03-2026 49 71 79 79 74 64
09-03-2026 65 81 94 46 26 99
08-03-2026 45 97 98 29 78 51
07-03-2026 38 21 57 62 60 22
06-03-2026 36 29 59 36 02 45
05-03-2026 54 70 14 07 46 74
04-03-2026 19 39 74 66 65 90
03-03-2026 49 92 17 06 13 17
02-03-2026 68 06 00 91 10 30
01-03-2026 ** 35 36 02 10 92
28-02-2026 27 ** ** ** ** **
27-02-2026 53 18 83 70 68 83
26-02-2026 57 25 70 99 18 75
25-02-2026 68 88 92 86 83 12
24-02-2026 27 91 56 12 44 84
23-02-2026 61 94 90 64 29 66
22-02-2026 95 12 64 89 54 52
21-02-2026 78 54 30 70 40 19
20-02-2026 81 93 96 29 78 34
19-02-2026 63 83 29 86 50 88
18-02-2026 33 93 40 01 81 88
17-02-2026 97 72 12 36 98 49
16-02-2026 07 29 45 59 00 95
15-02-2026 54 05 16 31 19 18
14-02-2026 28 56 10 84 59 **
13-02-2026 29 25 09 46 95 88
12-02-2026 83 52 42 14 47 57
11-02-2026 99 75 56 72 52 90
10-02-2026 53 33 73 30 83 00
09-02-2026 94 75 66 21 95 07
08-02-2026 31 65 53 10 84 71
07-02-2026 99 88 31 25 13 28
06-02-2026 20 10 97 35 35 92
05-02-2026 18 68 36 04 76 40
04-02-2026 94 93 48 40 84 95
03-02-2026 78 40 67 08 42 37
02-02-2026 93 18 06 90 99 04
01-02-2026 ** 11 02 39 17 05
31-01-2026 82 ** ** ** ** **
30-01-2026 56 35 95 74 81 12
29-01-2026 51 56 19 33 65 34
28-01-2026 89 30 01 71 05 79
27-01-2026 10 23 73 72 78 47
26-01-2026 94 27 08 18 17 51
25-01-2026 36 49 16 55 31 35
24-01-2026 81 55 20 67 42 42
23-01-2026 07 37 72 17 71 02
22-01-2026 82 49 82 06 79 35
21-01-2026 02 81 70 48 46 50
20-01-2026 68 50 70 57 06 97
19-01-2026 65 31 56 24 87 31
18-01-2026 97 01 60 01 67 20
17-01-2026 54 72 60 46 37 34
16-01-2026 42 89 73 89 97 74
15-01-2026 56 95 34 55 79 02
14-01-2026 05 21 81 89 84 70
13-01-2026 51 64 48 07 88 58
12-01-2026 33 01 82 04 21 14
11-01-2026 05 24 84 51 73 78
10-01-2026 24 87 84 43 33 52
09-01-2026 95 52 85 66 28 21
08-01-2026 06 76 76 49 04 04
07-01-2026 61 40 01 28 44 11
06-01-2026 18 53 40 86 13 78
05-01-2026 88 30 34 36 05 40
04-01-2026 44 19 39 28 13 **
03-01-2026 63 32 88 81 91 99
02-01-2026 65 03 28 96 05 92
01-01-2026 ** 87 12 42 66 58
31-12-2025 62 ** ** ** ** **
30-12-2025 78 04 31 94 57 09
29-12-2025 53 69 62 45 13 48
28-12-2025 29 79 21 75 55 53
27-12-2025 41 14 36 50 62 20
26-12-2025 92 34 01 96 08 54
25-12-2025 19 90 50 56 39 87
24-12-2025 34 34 93 63 22 89
23-12-2025 44 52 39 55 69 44
22-12-2025 61 04 42 12 65 80
21-12-2025 41 24 50 45 03 89
20-12-2025 73 91 26 61 49 49
19-12-2025 32 50 26 58 53 11
18-12-2025 81 62 02 81 07 06
17-12-2025 13 09 96 82 19 87
16-12-2025 49 23 90 21 64 43
15-12-2025 97 61 92 89 19 23
14-12-2025 38 21 78 58 66 66
13-12-2025 99 06 93 73 85 38
12-12-2025 31 85 28 97 11 96
11-12-2025 43 05 69 61 72 22
10-12-2025 41 09 71 33 ** 90
09-12-2025 25 76 87 39 91 35
08-12-2025 96 66 55 38 25 99
07-12-2025 79 34 21 41 72 52
06-12-2025 78 26 23 92 12 81
05-12-2025 64 77 25 67 72 92
04-12-2025 72 89 49 35 98 92
03-12-2025 27 55 02 69 91 31
02-12-2025 71 77 89 19 82 76
01-12-2025 ** 61 15 86 63 44
30-11-2025 60 ** ** ** ** **
29-11-2025 08 29 34 83 79 24
28-11-2025 57 44 66 98 06 01
27-11-2025 06 16 91 17 97 39
26-11-2025 22 48 12 15 23 17
25-11-2025 67 15 99 35 60 07
24-11-2025 34 39 86 78 79 49
23-11-2025 68 ** 99 75 58 02
22-11-2025 83 86 15 31 30 37
21-11-2025 24 74 14 30 ** 11
20-11-2025 60 48 79 41 03 24
19-11-2025 75 45 92 46 20 14
18-11-2025 41 77 94 68 61 85
17-11-2025 28 95 86 52 02 14
16-11-2025 51 49 46 66 68 46
15-11-2025 20 24 76 23 49 93
14-11-2025 55 33 09 90 60 45
13-11-2025 53 78 33 20 27 13
12-11-2025 37 29 70 44 37 05
11-11-2025 51 23 79 15 51 57
10-11-2025 67 73 44 54 02 64
09-11-2025 08 78 75 41 04 32
08-11-2025 85 07 72 17 79 53
07-11-2025 94 53 76 05 08 19
06-11-2025 68 16 73 60 06 73
05-11-2025 92 94 02 02 92 80
04-11-2025 29 57 76 74 20 79
03-11-2025 89 87 30 28 35 07
02-11-2025 37 91 30 08 69 75
01-11-2025 ** 88 54 26 89 40
31-10-2025 36 ** ** ** ** **
30-10-2025 40 07 17 ** 59 85
29-10-2025 37 60 13 71 50 18
28-10-2025 68 18 36 24 84 62
27-10-2025 33 13 05 81 50 36
26-10-2025 61 28 ** 18 65 55
25-10-2025 96 08 73 44 67 72
24-10-2025 50 32 94 32 91 31
23-10-2025 68 85 61 11 67 06
22-10-2025 38 16 10 82 58 15
21-10-2025 88 91 32 70 52 92
20-10-2025 75 27 29 38 58 45
19-10-2025 04 75 85 57 91 49
18-10-2025 55 83 53 19 36 12
17-10-2025 60 ** ** 59 04 61
16-10-2025 50 ** ** 72 98 83
15-10-2025 92 ** ** 88 90 66
14-10-2025 24 ** ** 23 98 32
13-10-2025 75 ** ** 92 96 26
12-10-2025 88 ** ** 95 54 32
11-10-2025 22 ** ** 64 56 05
10-10-2025 73 ** ** 52 08 67
09-10-2025 85 ** ** 32 86 08
08-10-2025 45 ** ** 37 20 07
07-10-2025 25 ** ** 84 52 72
06-10-2025 55 ** ** 04 85 94
05-10-2025 62 ** ** 43 39 79
04-10-2025 87 ** ** 26 08 06
03-10-2025 96 ** ** 31 42 39
02-10-2025 41 ** ** 63 58 70
01-10-2025 ** ** ** 54 59 56
30-09-2025 17 ** ** ** ** **
29-09-2025 48 ** ** 57 10 95
28-09-2025 84 ** ** 58 52 63
27-09-2025 96 ** ** 60 93 19
26-09-2025 48 ** ** 91 64 42
25-09-2025 62 ** ** 10 13 82
24-09-2025 ** ** ** 44 63 00
23-09-2025 42 ** ** 64 38 95
22-09-2025 70 ** ** 55 38 31
21-09-2025 24 ** ** 08 97 54
20-09-2025 36 ** ** 19 53 40
19-09-2025 71 ** ** 94 66 64
18-09-2025 09 ** ** 33 14 95
17-09-2025 63 ** ** 41 14 30
16-09-2025 73 ** ** 90 23 14
15-09-2025 87 ** ** 12 00 87
14-09-2025 05 ** ** 40 67 67
13-09-2025 93 ** ** 41 01 81
12-09-2025 23 ** ** 78 85 23
11-09-2025 36 ** ** 13 34 95
10-09-2025 48 ** ** 08 93 26
09-09-2025 03 ** ** 96 49 40
08-09-2025 64 ** ** 03 57 64
07-09-2025 96 ** ** 83 14 21
06-09-2025 04 ** ** 82 49 73
05-09-2025 72 ** ** 52 67 41
04-09-2025 73 ** ** 00 52 54
03-09-2025 70 ** ** 88 94 72
02-09-2025 66 ** ** 00 57 57
01-09-2025 ** ** ** 70 46 68
31-08-2025 89 ** ** ** ** **
30-08-2025 32 ** ** 64 90 84
29-08-2025 51 ** ** 67 69 49
28-08-2025 78 ** ** 44 11 55
27-08-2025 80 ** ** 26 15 69
26-08-2025 06 ** ** 09 59 07
25-08-2025 34 ** ** 58 81 94
24-08-2025 43 ** ** 49 96 29
23-08-2025 15 ** ** 84 51 28
22-08-2025 84 ** ** 01 70 34
21-08-2025 81 ** ** 14 ** 95
20-08-2025 70 ** ** 28 77 11
19-08-2025 38 ** ** 60 20 72
18-08-2025 03 ** ** 00 28 44
17-08-2025 18 ** ** 11 61 32
16-08-2025 80 ** ** 63 29 48
15-08-2025 75 ** ** 01 71 64
14-08-2025 27 ** ** 62 37 46
13-08-2025 01 ** ** 73 18 83
12-08-2025 87 ** ** 12 81 32
11-08-2025 57 ** ** 37 89 36
10-08-2025 31 ** ** 26 43 57
09-08-2025 61 ** ** 84 98 82
08-08-2025 89 ** ** 14 79 87
07-08-2025 21 ** ** 71 83 99
06-08-2025 85 ** ** 66 89 45
05-08-2025 56 ** ** 14 82 28
04-08-2025 92 ** ** 22 61 22
03-08-2025 56 ** ** 00 64 59
02-08-2025 68 ** ** 80 98 71
01-08-2025 ** ** ** 23 88 13
31-07-2025 96 ** ** ** ** **
30-07-2025 71 ** ** 06 40 17
29-07-2025 96 ** ** 10 86 81
28-07-2025 67 ** ** 59 59 29
27-07-2025 21 ** ** 24 20 11
26-07-2025 14 ** ** 80 76 80
25-07-2025 18 ** ** 21 23 13
24-07-2025 55 ** ** 20 64 37
23-07-2025 25 ** ** 77 20 96
22-07-2025 63 ** ** 92 15 96
21-07-2025 84 ** ** 77 96 95
20-07-2025 25 ** ** 42 90 39
19-07-2025 67 ** ** 54 71 90
18-07-2025 38 ** ** 52 86 09
17-07-2025 ** ** ** 56 99 78
16-07-2025 ** ** ** ** ** **
15-07-2025 ** ** ** ** ** **
14-07-2025 ** ** ** ** ** **
13-07-2025 ** ** ** ** ** **
12-07-2025 ** ** ** ** ** **
11-07-2025 ** ** ** ** ** **
10-07-2025 ** ** ** ** ** **
09-07-2025 ** ** ** ** ** 08
08-07-2025 04 ** ** 29 14 **
07-07-2025 15 ** ** 69 38 30
06-07-2025 ** ** ** ** ** **
05-07-2025 88 ** ** ** ** **
04-07-2025 ** ** ** 77 ** **
03-07-2025 73 ** ** ** ** **
02-07-2025 ** ** ** ** ** **
01-07-2025 ** ** ** ** ** **
30-06-2025 52 ** ** ** ** **
29-06-2025 ** ** ** ** ** **
28-06-2025 ** ** ** ** ** **
27-06-2025 42 ** ** 87 47 **
26-06-2025 87 ** ** 45 28 83
25-06-2025 88 ** ** 79 62 23